
Starting Weight | Time After Surgery | Average Weight Loss |
---|---|---|
200 - 250 lbs | 10 days | 5 - 10 lbs |
200 - 250 lbs | 6 weeks | 15 - 25 lbs |
200 - 250 lbs | 3 months | 25 - 35 lbs |
200 - 250 lbs | 6 months | 35 - 45 lbs |
200 - 250 lbs | 1 year | 60+ lbs |
200 - 250 lbs | 18 months | 70+ lbs |
250 - 300 lbs | 10 days | 10 - 12 lbs |
250 - 300 lbs | 6 weeks | 15 - 25 lbs |
250 - 300 lbs | 3 months | 30 - 45 lbs |
250 - 300 lbs | 6 months | 45 - 60 lbs |
250 - 300 lbs | 1 year | 80+ lbs |
250 - 300 lbs | 18 months | 90+ lbs |
300 - 400 lbs | 10 days | 10 - 30 lbs |
300 - 400 lbs | 6 weeks | 25 - 45 lbs |
300 - 400 lbs | 3 months | 35 - 60 lbs |
300 - 400 lbs | 6 months | 50 - 90 lbs |
300 - 400 lbs | 1 year | 120+ lbs |
300 - 400 lbs | 18 months | 150+ lbs |
Newsletter Updates
Enter your email address below and subscribe to our newsletter